| Monday, October 23, 2006 |
| Time | Author | Subject | Download |
| 09:00-09:20 | Van Gasteren and Shamoun | Past and current efforts - The Netherlands | pdf | 1.09 MB |
| 09:20-09:40 | Sorbi | Past and current efforts - Belgium | pdf | 797 kB |
| 09:40-10:00 | Ruhe | Past and current efforts - Germany | pdf | 11.8 MB |
| 10:00-10:20 | Budgey | Past and current efforts - United Kingdom |
|
|
| 10:20-10:40 | Liechti | Past and current efforts - Switzerland | pdf | 1.58 MB |
|
| 13:00-13:30 | R. Hill and K. Hill | Sensors and systems - Airfield bird activity monitoring project using a variety of sensors | pdf | 3.28 MB |
|
| MSP-500 video | avi | 10.6 MB |
|
| Self-extracting DivX video codec installer | exe | 14.5 MB |
| 13:30-14:00 | Sorbi | Sensors and systems - Experience with the ROBIN system | pdf | 2.69 MB |
| 14:00-14:30 | Budgey | Sensors and systems - Experience with the Detect Merlin Radar System | pdf | 1.42 MB |
| 14:30-15:00 | Liechti | Sensors and systems - Absolute values of bird migration intensities | pdf | 763 kB |
|
| 15:30-16:00 | Budgey | Bird Avoidance Modeling - GIS Modeling approaches by CSL | pdf | 3.95 MB |
| 16:30-17:00 | Bouten, Shamoun, and Ginati | Bird Avoidance Modeling - Bird Migration System of Systems project, supported by ESA/ESTEC | pdf | 2.06 MB |
|
| Tuesday, October 24, 2006 |
| Time | Author | Subject | Download |
| 10:00-12:00 |
| Büchel military airport surveillance radar |
|
|
|
| 13:30-14:00 | Neumann | Bird detection algorithms - EADS Bird detection algorithms and future concepts | pdf | 8.78 MB |
| 14:00-14:30 | Van Gasteren | Bird detection algorithms - Extracting bird migration information form C-band Doppler weather radars | pdf | 3.01 MB |
| 14:30-15:00 | Liechti | Bird detection algorithms - Automatic bird and non-bird detection | pdf | 598 kB |
| 15:00-15:30 | Borst | Bird detection algorithms - TNO Low cost bird detection systems | pdf | 3.21 MB |
|
| Wednesday, October 25, 2006 |
| Time | Author | Subject | Download |
| 09:00-09:30 | Ruhe | Operational bird migration warning systems - German real time BIRDTAM-System demonstration |
|
|
| 09:30-10:00 | Ruhe | Operational bird migration warning systems - German birdstrike risk forecast system and data analysis tools |
|
|
| 10:00-10:30 | Van Gasteren and Van Belle | Operational bird migration warning systems - RNLAF ROBIN-4 system demonstration | pdf | 2.22 MB |
| 10:30-11:00 | Shamoun | Operational bird migration warning systems - Dutch online Bird avoidance model demonstration | pdf | 3.47 MB |
|
| 11:00-12:00 |
| Meteorological Forecast Center |
|
|
Jurriaan H. Spaaks
January 2007