Results RoboCup-2005 Simulation 2D

GroupF

rank team country games won draw lost pnts goals
1. STEP04 Russia 7 6 0 1 18 17-5
2. Oxsy Romania 7 4 1 2 13 18-8
3. Apollo China 7 4 1 2 13 10-7
4. Brainstormers05 Germany 7 3 3 1 12 12-4
5. UvA_Trilearn The Netherlands 7 3 1 3 10 15-14
6. ZJUBase P.R.China 7 2 2 3 8 5-6
7. Aria Iran 7 1 1 5 4 2-13
8. SEU_T - 7 0 1 6 1 1-23

Matches

Game Date vs Goals Points
200507161023 ZJUBase vs Oxsy 1:0 3:0
200507161036 Apollo vs SEU_T 1:0 3:0
200507161049 Aria vs STEP04 0:3 0:3
200507161101 Brainstormers05 vs UvA_Trilearn 4:0 3:0
200507161115 Oxsy vs Apollo 1:0 3:0
200507161127 STEP04 vs SEU_T 5:0 3:0
200507161144 Aria vs Brainstormers05 0:2 0:3
200507161157 UvA_Trilearn vs Oxsy 2:4 0:3
200507161210 ZJUBase vs SEU_T 2:0 3:0
200507161223 Aria vs Apollo 0:2 0:3
200507161236 UvA_Trilearn vs STEP04 3:1 3:0
200507161250 Brainstormers05 vs ZJUBase 1:1 1:1
200507161302 Oxsy vs STEP04 0:1 0:3
200507161316 Brainstormers05 vs SEU_T 3:0 3:0
200507161329 Oxsy vs Aria 5:1 3:0
200507161342 UvA_Trilearn vs SEU_T 6:0 3:0
200507161355 ZJUBase vs Aria 0:1 0:3
200507161408 Apollo vs UvA_Trilearn 4:2 3:0
200507161422 ZJUBase vs STEP04 0:2 0:3
200507161434 Brainstormers05 vs Apollo 0:0 1:1
200507161447 Oxsy vs Brainstormers05 2:2 1:1
200507161500 Oxsy vs SEU_T 6:1 3:0
200507161514 Aria vs SEU_T 0:0 1:1
200507161529 Aria vs UvA_Trilearn 0:1 0:3
200507161542 ZJUBase vs UvA_Trilearn 1:1 1:1
200507161555 Apollo vs ZJUBase 1:0 3:0
200507161608 STEP04 vs Apollo 4:2 3:0
200507161621 Brainstormers05 vs STEP04 0:1 0:3
...back to top