178 preregistered teams| Team | Affiliation | Contactperson | Nr. members | Country |
|---|
| 2D Soccer Simulation (60 teams) |
| KickOffTUG | Graz University of Technology | Stephan Gspandl | 3 | Austria |
| PrairieDogs | University of Saskatchewan | Olayide Olorunleke | 2 | Canada |
| AmoiensisNQ | Xiamen University | Miao Kehua | 6 | China |
| Apollo | Nanjing University of Posts and Telecommunications | Ma Jie | 4 | China |
| CSTBS | ShangHai University | Zhu Lei | 4 | China |
| CSU_Yunlu | Central South University | Zhang Xiaoyong | 5 | China |
| Everest | Beijing Institute of Technology | Zhao, Kaiyong | 5 | China |
| Nubot | National University of Defense Technology | Wenjie Shu | 6 | China |
| TsinghuAeolus | Tsinghua University | Yang Fan | 3 | China |
| WrightEagle2005 | Univ. of Sci. & Tech. of China | Xiaoping Chen | 3 | China |
| ZJUBase | Zhejiang University | Guan Jun | 3 | China |
| AT Humboldt | Humboldt-University Berlin | Ralf Berger | 1 | Germany |
| Brainstormers | University of Osnabrueck | Thomas Gabel | 5 | Germany |
| BremerStattSimulanten | Universität Bremen | Cord Niehaus | 5 | Germany |
| PolyU team | The Hong Kong Polytechnic University | Lee Man Lok | 2 | Hong Kong |
| Kshitij | International Institute Of Information Technology Hyderabad | Sourabh Raheja | 3 | India |
| Aria | Amirkabir University of Technology | Hesam Montazeri | 8 | Iran |
| Bermuda | Sharif Advanced Information & Communication Technology Center (AICTC) | Vahid Samimi | 4 | Iran |
| CCSC | Cedarn Computer Science Center | Marhamat Zakertavasoli | 4 | Iran |
| FC Raga | Shahid Beheshti High School of Rey | Arash Afkanpour | 4 | Iran |
| Helli_Mersad | Allameh Helli High School | Arash Radmand | 8 | Iran |
| Kasra | Amirkabir University of Technology | Emad Bahrami Samani | 2 | Iran |
| MRL | Mechatronics Research Laboratory- Qazvin Islamic Azad University | Mahmood Rahmani | 4 | Iran |
| Nexus | Ferdowsi University of Mashhad | Vahid Salmani | 7 | Iran |
| PARS | Shiraz Islamic Azad University | Mohammad Reza Khojasteh | 2 | Iran |
| Persian Gulf Boys | Tehran Education Organisation, ICT Center | Jafar Habibi | 7 | Iran |
| Persian Gulf Girls | Tehran Education Organisation, ICT Center | Dr. Jafar Habibi | 7 | Iran |
| RoboSina | Bu-Ali Sina University | Mostafa Rafaie-Jokandan | 4 | Iran |
| SRGK | Nodet | Behrooz Shahsavari | 5 | Iran |
| TDU_HOKS | TOKYO DENKI UNIVERSITY | Taiki Kondo | 2 | JAPAN |
| TDU_ThinkingAnts | TOKYO DENKI UNIVERSITY | Hiroyuki Odajima | 2 | JAPAN |
| F.C.Beukers | International Chrisitian University | Takuya Noguchi | 2 | Japan |
| FC.CompUniteToyo | Tokyo University | Yasushi Nakabayashi | 1 | Japan |
| FUK2 | University of Fukui | Kiminori Kato | 1 | Japan |
| Gemini | National Institute of Advanced Industrial Science and Technology | Masayuki Ohta | 1 | Japan |
| JU_TsubameGaeshi | Jin-ai university | Takenori KUBO | 1 | Japan |
| Mujina | AIST | NODA, Itsuki | 1 | Japan |
| NITinPossible2005 | Nagoya Institute of Technology | Yohei Kaneda | 1 | Japan |
| Nopporoes4 | Hokkaido Information University | Yuji Hayashi | 4 | Japan |
| OPU_hana_2D | Osaka Prefecture University | Tomoharu Nakashima | 6 | Japan |
| Puppets | Fukui University | Hiroki Shimora | 2 | Japan |
| RaiC05 | University of Fukui | Tomomi KAWARABAYASHI | 1 | Japan |
| Rhona2003 | Ritsumeikan University | NODA | 2 | Japan |
| TUT-AYA | Toyohashi University of Technology | Kazushige Shibata | 1 | Japan |
| TokyoTechSFC | Tokyo Institute of Technology | Hidehisa Akiyama | 1 | Japan |
| YowAI2005 | The University of Electro-Communications | Yasuyuki Yamazaki | 2 | Japan |
| Zeng-T | Fukui University | Takuya Morishita | 2 | Japan |
| anct2005_2D | Asahikawa National College of Technology | Hisayuki Sasapla | 2 | Japan |
| Borregos | Center for Intelligent Systems - Monterrey Institute of Technology and Higher Education | Leonardo Garrido | 6 | Mexico |
| WrightEagle2005 | Univ. of Sci. & Tech. of China | Xiaoping Chen | 3 | P.R.China |
| PAKBots | Punjab University College of Information Technology | Touseef Liaqat | 3 | Pakistan |
| TeamPUCIT | Punjab University College of Information Technology | Touseef Liaqat | 3 | Pakistan |
| Atlantic | FCUL - UMA | José Cascalho | 2 | Portugal |
| FC Portugal | University of Aveiro and University of Porto | Nuno Lau | 2 | Portugal |
| VitoriaRC | Faculty of Science of University of Porto | Pedro Ribeiro | 1 | Portugal |
| Oxsy | OXygen-SYstems | Sebastian Marian | 2 | Romania |
| STEP | "Roselectroprom Holding" Company | Alexey Krichun | 6 | Russia |
| UvA Trilearn | University of Amsterdam | Jelle Kok | 1 | The Netherlands |
| QMUL | Queen Mary University of London | Seyed Mohsen Azarbadegan | 3-6 | United Kingdom |
| NITroG | Nagoya Institute of Technology | Hidemitsu Watanabe | 1 | japan |
| 3D Soccer Development Competition (31 teams) |
| Everest | Beijing Institute of Technology | Zhao, Kaiyong | 5 | China |
| TsinghuAeolus | Tsinghua University | Yang Fan | 3 | China |
| WrightEagle2005 | Univ. of Sci. & Tech. of China | Xiaoping Chen | 3 | China |
| ZJUBase | Zhejiang University | Guan Jun | 3 | China |
| RoboLog | Universitaet Koblenz, AI Research Group | Oliver Obst | 7 | Germany/Japan |
| Nikan | Nikan MiddleSchool | Behnam Azimi | 10 | IRAN |
| SUT | Sharif University of Technology | Amir Hossein Taherinia | 7 | IRAN |
| 8MHM8 | Farzanegan high-school | Mahsa Yousefzadeh | 4 | Iran |
| Aria | Amirkabir University of Technology | Hesam Montazeri | 8 | Iran |
| Arman | Shahr-e-Ghods Azad University | Moslem Ebrahimi | 3 | Iran |
| CCSC | Cedarn Computer Science Center | Marhamat Zakertavasoli | 4 | Iran |
| Caspian | Iran University of Science and Technology (IUST) | Mohammad Saeed Tabatabaee | 10 | Iran |
| Delta3D | Shahid-Bahonar College | Mohammad Reza Khojasteh | 5 | Iran |
| Espadana Simulation | Shahid Ejei HighSchool(NODET) | Navid Gharineh | 5 | Iran |
| Impossibles | Sharif University of Technology | Jafar Habibi | 5 | Iran |
| Kaveh | Sharif University Of Technology | Saeed Bagheri | 10 | Iran |
| RoboBahaee | SheikBahaee Institute | Dr.S.M.Moosavi | 4 | Iran |
| SRGK | Nodet | Behrooz Shahsavari | 5 | Iran |
| Sepanta | Sepanta Robotic Research Foundation | Reza Zakery | 10 | Iran |
| UI-AI 2005 | University of Isfahan Electronic Department | Reza Zafarani & Mohsen Mossavi | 8 | Iran |
| UTUtd | University of Tehran | HesamAddin Torabi Dashti | 11 | Iran |
| karmana | Farzanegan High shcool (nodet) | arezoo mohseni nia | 5 | Iran |
| F.C.Beukers | International Chrisitian University | Takuya Noguchi | 2 | Japan |
| JU_TsubameGaeshi | Jin-ai university | Takenori KUBO | 1 | Japan |
| OPU_hana_3D | Osaka Prefecture University | Tomoharu Nakashima | 6 | Japan |
| Puppets | Fukui University | Hiroki Shimora | 2 | Japan |
| TokyoTechSFC | Tokyo Institute of Technology | Hidehisa Akiyama | 1 | Japan |
| YowAI2005 | The University of Electro-Communications | Shuhei Shiota | 2 | Japan |
| Zeng-T | Fukui University | Takuya Morishita | 2 | Japan |
| WrightEagle2005 | Univ. of Sci. & Tech. of China | Xiaoping Chen | 3 | P.R.China |
| Rice University | Rice University | Tom Mowad | 1 | United States |
| 3D Soccer Simulation (65 teams) |
| AmoiensisNQ | Xiamen University | Miao Kehua | 6 | China |
| CSTBS | ShangHai University | Zhu Lei | 4 | China |
| CSU_Yunlu | Central South University | Zhang Xiaoyong | 5 | China |
| DUTInnovator | Dalian University of Technology | Dingming Guo | 5 | China |
| Everest | Beijing Institute of Technology | Zhao, Kaiyong | 5 | China |
| NuBot | National University of Defense Technology | Wenjie Shu | 6 | China |
| SEU_T | Southeast University | Huang Zhuo | 3 | China |
| TsinghuAeolus | Tsinghua University | Yang Fan | 3 | China |
| WrightEagle2005 | Univ. of Sci. & Tech. of China | Xiaoping Chen | 3 | China |
| ZJUBase | Zhejiang University | Guan Jun | 3 | China |
| csu_yulu | Central South University | Zhang Xiaoyong | 5 | China |
| RoboLog | Universitaet Koblenz, AI Research Group | Jan Murray | 7 | Germany/Japan |
| AT Humboldt | Humboldt-University Berlin | Ralf Berger | 2 | Germany |
| Brainstormers | University of Osnabrueck | Thomas Gabel | 5 | Germany |
| Mainz Rolling Brains | University of Mainz | Felix Flentge | 7 | Germany |
| Virtual Werder | TZI, Univertsität Bremen | Ubbo Visser | 5 | Germany |
| Nikan | Nikan MiddleSchool | Behnam Azimi | 10 | IRAN |
| SUT | Sharif University of Technology | Amir Hossein Taherinia | 7 | IRAN |
| Kshitij3D | International Institute of Information Technology Hyderabad | Kamal Karlapalem | 5 | India |
| 8MHM8 | Farzanegan high-school | Mahsa Yousefzadeh | 4 | Iran |
| Aria | Amirkabir University of Technology | Hesam Montazeri | 8 | Iran |
| Arman | Shahr-e-Ghods Azad University | Moslem Ebrahimi | 3 | Iran |
| CCSC | Cedarn Computer Science Center | Marhamat Zakertavasoli | 4 | Iran |
| Caspian | Iran University of Science and Technology (IUST) | Mohammad Saeed Tabatabaee | 10 | Iran |
| DS | Allameh Helli High School | Arash Rahimi | 6 | Iran |
| Delta3D | Shahid-Bahonar College | Mohammad Reza Khojasteh | 5 | Iran |
| Espadana Simulation | Shahid Ejei HighSchool(NODET) | Navid Gharineh | 5 | Iran |
| Helli_Mersad | Allameh Helli High School | Arash Radmand | 7 | Iran |
| Impossibles | Sharif University of Technology | Jafar Habibi | 5 | Iran |
| Kasra | Amirkabir University of Technology | Emad Bahrami Samani | 2 | Iran |
| MRL | Mechatronics Research Laboratory- Qazvin Islamic Azad University | Mahmood Rahmani | 4 | Iran |
| Nexus | Ferdowsi University of Mashhad | Vahid Salmani | 7 | Iran |
| Pasargad | Islamic Azad University (Unit of south Tehran) | seyed mohammad reza seyed khamooshi | 6 | Iran |
| RoboBahaee | SheikBahaee Institute | Dr.S.M.Moosavi | 4 | Iran |
| SBCe Smart Spheres | Shahid Beheshti University | Omid Hashemipour, Eslam Nazemi | 6 | Iran |
| SRGK | Nodet | Behrooz Shahsavari | 5 | Iran |
| Sepanta | Sepanta Robotic Research Foundation | Reza Zakery | 10 | Iran |
| Soldiers of Fortune | IUST (Iran University of Science and Technology) | Pouyan Ziafati | 2 | Iran |
| Susa | TBA | Mohammad Nejad Sedaghat, Mojtaba Mesgari Mashadi | 3 | Iran |
| UI-AI 2005 | University of Isfahan Electronic Department | Reza Zafarani & Mohsen Mossavi | 8 | Iran |
| UTUtd | University of Tehran | HesamAddin Torabi Dashti | 11 | Iran |
| karmana | Farzanegan High shcool (nodet) | arezoo mohseni nia | 5 | Iran |
| F.C.Beukers | International Chrisitian University | Takuya Noguchi | 2 | Japan |
| FUK2 | University of Fukui | Kiminori Kato | 1 | Japan |
| Gemini | National Institute of Advanced Industrial Science and Technology | Masayuki Ohta | 1 | Japan |
| JU_TsubameGaeshi | Jin-ai university | Takenori KUBO | 1 | Japan |
| Mujina | AIST | NODA, Itsuki | 1 | Japan |
| NITinPossible2005 | Nagoya Institute of Technology | Yohei Kaneda | 1 | Japan |
| OPU_hana_3D | Osaka Prefecture University | Tomoharu Nakashima | 6 | Japan |
| OZ-RP | The University of Electro-Communications | Sinya Yoda | 2 | Japan |
| Puppets | Fukui University | Hiroki Shimora | 2 | Japan |
| RaiCube05 | University of Fukui | Tomomi KAWARABAYASHI | 1 | Japan |
| TUT-AYA | Toyohashi University of Technology | Kazushige Shibata | 1 | Japan |
| TokyoTechSFC | Tokyo Institute of Technology | Hidehisa Akiyama | 1 | Japan |
| YowAI2005 | The University of Electro-Communications | Shuhei Shiota | 2 | Japan |
| Zeng-T | Fukui University | Takuya Morishita | 2 | Japan |
| anct2005_3D | Asahikawa National College of Technology | Hisayuki Sasaoka | 1 | Japan |
| Borregos | Center for Intelligent Systems - Monterrey Institute of Technology and Higher Education | Leonardo Garrido | 6 | Mexico |
| WrightEagle2005 | Univ. of Sci. & Tech. of China | Xiaoping Chen | 3 | P.R.China |
| FC Portugal | University of Aveiro and University of Porto | Nuno Lau | 2 | Portugal |
| STEP | "Roselectroprom Holding" Company | Alexey Krichun | 6 | Russia |
| Bold Hearts | University of Hertfordshire | Daniel Polani | 2 | UK |
| UT Austin Villa | The University of Texas | Peter Stone | 4 | USA |
| Rice University | Rice University | Tom Mowad | 1 | United States |
| NITroG | Nagoya Institute of Technology | Hidemitsu Watanabe | 1 | japan |
| Coach competition (22 teams) |
| Everest | Beijing Institute of Technology | Zhao, Kaiyong | 5 | China |
| ZJUBase | Zhejiang University | Guan Jun | 3 | China |
| Nikan | Nikan MiddleSchool | Behnam Azimi | 10 | IRAN |
| ItSi | Chista Software Group | Ali A.Rad | 7 | International |
| Aria | Amirkabir University of Technology | Hesam Montazeri | 8 | Iran |
| ArmanCoach | Shariyar Azad University | Hadi Cheheltani | 3 | Iran |
| CCSC | Cedarn Computer Science Center | Marhamat Zakertavasoli | 4 | Iran |
| Caspian | Iran University of Science and Technology (IUST) | Mohammad Saeed Tabatabaee | 10 | Iran |
| Kasra | Amirkabir University of Technology | Emad Bahrami Samani | 2 | Iran |
| MRL | Mechatronics Research Laboratory- Qazvin Islamic Azad University | Ramin Fathzadeh | 5 | Iran |
| Pardiss | Sharif University Of Technology | Jafar Habibi | 5 | Iran |
| Pasargad | Islamic Azad University (Unit of south Tehran) | seyed mohammad reza seyed khamooshi | 6 | Iran |
| Persian Gulf Boys | Tehran Education Organisation, ICT Center | Jafar Habibi | 7 | Iran |
| Persian Gulf Girls | Tehran Education Organisation, ICT Center | Dr. Jafar Habibi | 7 | Iran |
| SRGK | Nodet | Behrooz Shahsavari | 5 | Iran |
| Sepanta | Sepanta Robotic Research Foundation | Reza Zakery | 10 | Iran |
| Susa | TBA | Mohammad Nejad Sedaghat, Mojtaba Mesgari Mashadi | 3 | Iran |
| UI-AI 2005 | University of Isfahan Electronic Department | Reza Zafarani | 8 | Iran |
| Atlantic | FCUL - UMA | José Cascalho | 2 | Portugal |
| FC Portugal | University of Aveiro and University of Porto | Nuno Lau | 2 | Portugal |
| UT Austin Villa | The University of Texas | Peter Stone | 4 | USA |
| Sasha | science of cuba | sunia | 11 | cuba |