| Date / Place | Speaker | Topic / Paper | Additional Info |
| Thr. July 27th 2006 - September 2006 | No Talks | Summer vacation until September ! | -- |
| Date / Place | Speaker | Topic / Paper | Additional Info |
| Thr. July 20th 200612:30 - 13:45 | Dominik Paszun | Collisional evolution of dust aggregates Dominik & Tielens 1997, ApJ, 480, 647 | -- |
| Thr. July 13th 200612:30 - 13:45 | Rhaana Starling | Extinction in GRB host galaxies Galama & Wijers 2001, ApJ, 529, L209 Stratta et al., 2004, ApJ, 608, 846 | -- |
| Thr. July 6th 200612:30 - 13:45 | Arjan Verhoeff | Circumstellar defiance | -- |
| Thr. June 29th 200612:30 - 13:45 | Lex Kaper | Is the speed of light constant with time? | -- |
| Thr. June 22nd 200612:30 - 13:45 | Roald Schnerr | Magnetic fields in Young Stellar Objects Johns-Krull et al., 1999, ApJ, 516, 900 Hubrig et al., 2006, A&A, 446, 1089 Wade et al., 2005, A&A, 442, L31 | -- |
| Thr. June 15th 200612:30 - 13:45 | Wim Hermsen | Variable (Very) High Energy Gamma-ray Emission from Microquasars Albert et. al., 2006, astro-ph/0605549 | -- |
| Thr. June 8th 200612:30 - 13:45 | Ben Stappers | LOFAR | -- |
| Thr. June 1st 200612:30 - 13:45 | Gert-Jan Savonije | One-armed oscillations in Be star discs | -- |
| Thr. May 25th 200612:30 - 13:45 | -- | No seminar | Ascension day |
| Thr. May 18th 200612:30 - 13:45 | Rudy Wijnands | (1) What not to publish Ozel, 2006, astro-ph/0605106 (2) Living catalogs in astronomy | -- |
| Thr. May 11th 200612:30 - 13:45 | -- | No seminar | NAC meeting |
| Thr. May 4th 200612:30 - 13:45 | Simon Portegies Zwart | Mass Transfer in Star Cluster Binaries | -- |
| Thr. April 27th 200612:30 - 13:45 | -- | No seminar | PhD defence Rohied Mokiem |
| Thr. April 20th 200612:30 - 13:45 | Phil Uttley | Bullshit, or not? A rant about statistical analysis (or the lack of it) in astronomy | Meeting in room F0.13! |
| Thr. April 13th 200612:30 - 13:45 | Patrick Weltevrede | The geometry of pulsars (and especially that of PSR B1702-19) | -- |
| Thr. April 6th 200612:30 - 13:45 | Alex de Koter | Which massive stars are Gamma-Ray Burst Progenitors? | -- |
| Thr. Mar. 30th 200612:30 - 13:45 | Evghenii Gaburov | Stellar Collisions in Young Star Clusters Portegies Zwart et. al., 2004, Nature, 428, 724 Lombardi et. al., 2002, ApJ, 568, 939 | -- |
| Thr. Mar. 23rd 200612:30 - 13:45 | Klaas Wiersema | Probing Cosmic Chemical Evolution with Gamma-Ray Bursts Fynbo et. al., 2006, astro-ph/0602444 | -- |
| Thr. Mar. 16th 200612:30 - 13:45 | Nick Cox | Space bands: where and what are they? | -- |
| Thr. Mar. 9th 200612:30 - 13:45 | -- | No seminar | PhD defence Arjen van der Meer |
| Thr. Mar. 2nd 200612:30 - 13:45 | Piergiorgio Casella | Ultraluminous X-ray Sources...what's going on there? Miller & Colbert, 2004, Int. Journal of Mod. Phys. D, 13, 1 Mushotzky, 2004, Prog.Theor.Phys.Suppl. 155, 27 Mucciarelli et. al., 2006, MNRAS, 365, 1123 | -- |
| Thr. Feb. 23nd 200612:30 - 13:45 | Fred Rasio | Canceled | -- |
| Thr. Feb. 16th 200612:30 - 13:45 | Valeriu Tudose | Mimetism in gamma-ray binaries LS 5039 and/or LSI +61 303? Aharonian et. al., 2005, Science, 309, 746 Paredes et. al., 2000, Science, 288, 2340 | Meeting in room F0.13! |
| Thr. Feb. 9th 200612:30 - 13:45 | Peter Curran | Early X-ray afterglows of GRBs Nousek et al. 2005, astro-ph/0508332 Zhang et al. 2005, astro-ph/0508321 | -- |
| Thr. Feb. 2nd 200612:30 - 13:45 | Alessandro Patruno | The nature of accreting millisecond pulsars Wijnands 2004, NuPhS, 132, 496 Li et al. 1999, PhRvL, 83, 3776 Cumming et al. 2001, ApJ, 557, 958 | -- |
| Thr. Jan. 26th 200612:30 - 13:45 | Gemma Janssen | Glitch observations in slow pulsars McKenna & Lyne 1990, Nature, 343, 349 Shemar & Lyne 1996, MNRAS, 282, 677 Hobbs et al. 2004, MNRAS, 353, 1311 | -- |
| Thr. Jan. 19th 200612:30 - 13:45 | -- | PhD students meeting (evaluation of undergraduate programme) | Together with NIKHEF PhD students, room H3.31 |
| Thr. Jan. 12th 200612:30 - 13:45 | Thijs Kouwenhoven | The origin of the brown dwarf desert Reipurth & Clarke 2001, AJ, 122, 432 Armitage & Bonnell 2002, MNRAS, 330, L11 Grether & Lineweaver 2005, astro-ph/0412356 | -- |
| Thr. Dec. 22nd & 29th 2005, Jan. 5th 2006 | -- | No seminars | -- |
| Thr. Dec. 15st 200512:30 - 13:45 | Stratos Boutloukos | Neutron star oscillations in gravitational waves and in X-rays Andersson & Kokkotas 2001, Int.J.Mod.Phys., D10, 381-442 (gr-qc/0010102) Bildsten, Cumming, Ushomirsky, Cutler 1998, ASP Conference Series, 135, 437 Piro & Bildsten 2005, ApJ, 629, 438 | -- |
| Thr. Dec. 8th 200512:30 - 13:45 | Michiel Min | A raisin-bread model for cosmic dust | -- |
| Thr. Dec. 1st 200512:30 - 13:45 | Manuel Linares | Oscillations going with the flow Lamb & Miller 2003, astro-ph/0308179 Miller, Lamb & Psaltis 1998, ApJ, 508, 791 | -- |
| Thr. Nov. 24th 200512:30 - 13:45 | -- | No seminar | Ed's farewell party |
| Thr. Nov. 17th 200512:30 - 13:45 | Marieke Kranenburg | Accreditatie opleiding natuur- en sterrenkunde: hoe, wat en wanneer? | Info on evaluation of physics & astronomy education at UvA |
| Thr. Nov. 10th 200512:30 - 13:45 | Joke Meijer | Constraints on the mixing of crystalline material in protoplanetary disks | -- |
| Thr. Nov. 3rd 200512:30 - 13:45 | -- | No seminar | Ed's farewell lecture |
| Thr. Oct. 27th 200512:30 - 13:45 | Alexander van der Horst | GRB Radio Afterglow Modeling | -- |
| Thr. Oct. 20th 200512:30 - 13:45 | Rens Waters |
Red Rectangle
Bujarrabal et al. 2005, A&A, 441, 1031 |
-- |
| Thr. Oct. 13th 200512:30 - 13:45 | Peter Meszaros | Recent results from the SWIFT satellite | Special seminar |
| Thr. Oct. 6th 200512:30 - 13:45 | Alessia Gualandris |
The ejection of hyper-velocity stars
Brown et al. 2005, ApJ, 622, L33 Yu & Tremaine 2003, ApJ, 599, 1129 Gualandris, Portegies Zwart, Sipior 2005, MNRAS, 363, 223 |
-- |
| Thr. Sep. 29th 200512:30 - 13:45 | James Miller-Jones |
An overview of the W50/SS433 system
Margon, 1984, ARA&A, 22, 507 Fabian & Rees 1979, MNRAS, 187, 13 Dubner et. al., 1998, AJ, 116, 1842 lundell et al., 2001, ApJ, 562, L79 Abell & Margon 1979, Nature, 279, 70 |
-- |
| Thr. Sep. 22nd 200512:30 - 13:45 | Asaf Pe'er |
Peak energy clustering in compact objects
Pe'er et. al., 2005, astro-ph/0504346 |
-- |
Back to Pizza meetings 2006/7 This page is maintained by Asaf Pe'er